Week 17 (26 April – 30 April 2010)
26/4/10(Monday)
Class : | 4S3, 4S4, 4K2 |
Date : | 26/4/10 |
Time : | 0705-0815, 0815-0925, 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 5: The Straight Line |
Learning Objectives : | 5.4 Understand and use the concept of Equation of a straight line |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Hand out and workbook |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. However, still had 10% of the students still could not follow the lesson very well. |
27/4/10 (Tuesday)
Class : | 4S2 |
Date : | 27/4/10 |
Time : | 0815-0925 |
Subject : | Chemistry |
Learning Area : | Chapter 4: Periodic Table of Elements |
Learning Objectives : | 4.3 Analysing Group 1 elements |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Teaching courseware, hand out and workbook |
Noble values : | Being responsible about the safety of one self others and the environment |
Reflections : | Learning outcomes had been achieved. Students could follow the lesson very well. |
28/4/10 (Wednesday)
Class : | 4K2, 4S4 |
Date : | 28/4/10 |
Time : | 0705-0815, 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 5: The Straight Line |
Learning Objectives : | 5.4 Understand and use the concept of Equation of a straight line |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. However, still had a few students still could not follow the lesson very well. |
29/4/10 (Thursday)
Class : | 4S4 |
Date : | 29/4/10 |
Time : | 0705-0815 |
Subject : | Mathematics |
Learning Area : | Chapter 5: The Straight Line |
Learning Objectives : | 5.5 Understand and use the concept of Parallel line |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Hardworking |
Reflections : | Learning outcomes had been achieved. Students seems very interested in this concept. |
Class : | 4S3 |
Date : | 29/4/10 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 5: The Straight Line |
Learning Objectives : | 5.4 Understand and use the concept of Equation of a straight line |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. However, still had a few students still could not follow the lesson very well. |
Class : | 4S2 |
Date : | 29/4/10 |
Time : | 1130-1240 |
Subject : | Chemistry |
Learning Area : | Chapter 4: Periodic Table of Elements |
Learning Objectives : | 4.4 Analysing Group 17 elements |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
Students are required to do the exercise from workbook. |
Teaching Aids : | Teaching courseware, hand out and workbook |
Noble values : | Being responsible about the safety of one self others and the environment |
Reflections : | Learning outcomes had been achieved. Students could follow the lesson very well. |
30/4/10 (Friday)
Class : | 4K2, 4S3 |
Date : | 30/4/10 |
Time : | 0940-1040, 1040-1140 |
Subject : | Mathematics |
Learning Area : | Chapter 5: The Straight Line |
Learning Objectives : | 5.5 Understand and use the concept of Parallel line |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Hardworking |
Reflections : | Learning outcomes had been achieved. Students could followed this concept very well. |
T. Kasih kerana telah menghantar rph untuk disemak tepat pada waktunya.
ReplyDeleteIanya kemas, lengkap dan menarik.
Sila kekalkan usaha murni ini untuk kebaikan pelajar kita.
"Look failure as a learning experience "–Kanneth J Lodi