Week 13 (29 Mac - 1 April 2010)
29/3/10(Monday)
Class : | 4S3, 4S4 |
Date : | 29/3/10 |
Time : | 0705-0815, 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 4: Mathematical Reasoning |
Learning Objectives : | 4.1 Understand the concept of Statement 4.2 Understand the concept of Quantifiers "all" and "some" |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Hand out and workbook |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. The students could followed the lesson easily. |
Class : | 4K2 |
Date : | 29/3/10 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 2: Quadratic Expressions and Equations |
Learning Objectives : | 2.1 Understand the concept of Quadratic Expression 2.2 Factorization quadratic expression |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Student could followed and do their exercise very well. |
30/3/10 (Tuesday)
Class : | 4S2 |
Date : | 30/3/10 |
Time : | 0815-0925 |
Subject : | Chemistry |
Learning Area : | Chapter 3: CHEMICAL FORMULAE AND EQUATIONS |
Learning Objectives : | 3.2 Analysing the relationship between the number of moles with the number of particles |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Teaching courseware |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Students could followed the concept very well. |
31/3/10 (Wednesday)
Class : | 4K2 |
Date : | 31/3/10 |
Time : | 0705-0815 |
Subject : | Mathematics |
Learning Area : | Chapter 2: Quadratic Expressions and Equations |
Learning Objectives : | 2.3 Understand the concept of Quadratic Equation 2.4 Understand the concept of Roots of quadratic equations |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Student could followed and do their exercise very well. |
Class : | 4S4 |
Date : | 31/3/10 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning activities : | Attend the "Ceramah dan Pameran Pendidikan Pencegahan Dadah Bahagian Samarahan 2010". |
1/4/10 (Thursday)
Class : | 4S4, 4S3 |
Date : | 1/4/10 |
Time : | 0705-0815, 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 4: Mathematical Reasoning |
Learning Objectives : | 4.3 Perform Operations Involving the words "not" or " no" statements 4.4 Understand the concept of Implication |
Learning Outcomes : | At the end of the lesson, students will be able to 4.3
|
Learning activities : |
|
Teaching Aids : | Hand out, workbook |
Noble values : | Hardworking, honest |
Reflections : | Learning outcomes had been achieved. Students could followed the new concept very well. |
Class : | 4S2 |
Date : | 1/4/10 |
Time : | 1130-1240 |
Subject : | Chemistry |
Learning Area : | Chapter 3: CHEMICAL FORMULAE AND EQUATIONS |
Learning Objectives : | 3.3 Analysing the relationship between the number of moles of a substance with its mass |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Teaching courseware |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Students could followed the concept very well. |
2/4/10 (Friday)
Public Holiday-Good Friday
No comments:
Post a Comment