Week 28 (11 – 15 July 2011)
11/7/11(Monday)
Class : | 4S2 |
Date : | 11/7/11 |
Time : | 0925-1055 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 6: Electrochemistry |
Learning Objectives : | 6.3 Analysing the electrolysis of aqueous solutions |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Being systematic, thinking rationally |
Reflections : | Learning outcomes had been achieved. 90% of the students could follow the lesson very well. |
Class : | 5S4 |
Date : | 11/7/11 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Gradient and area under a graph |
Learning Objectives : | 6.2 Understand the concept of quantity represented by the area under a graph |
Learning Outcomes : | At the end of the lesson, students will be able to (iv) Solve problems involving gradient and area under a graph. |
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Honest, hardworking |
Reflections : | Learning outcomes had been achieved. 10% of the students not pay attention during the lesson, teacher had gave them a warning. |
12/7/11 (Tuesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 12/7/11 |
Time : | 0815-0915, 1035-1125, 1150-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Gradient and area under a graph |
Learning Objectives : | 6.2 Understand the concept of quantity represented by the area under a graph |
Learning Outcomes : | At the end of the lesson, students will be able to (iv) Solve problems involving gradient and area under a graph. |
Learning Activities : |
|
Teaching Aids : | Workbook |
Noble values : | Honest, hardworking |
Reflection : | Learning outcomes had been achieved. Some of the students not pay attention during the lesson, teacher had gave them a warning. |
13/7/11 (Wednesday)
Class : | 4S2 |
Date : | 13/7/11 |
Time : | 0815-0925 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 6: Electrochemistry |
Learning Objectives : | 6.4 Evaluating electrolysis in industry |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Being cooperative, daring to try |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise and follow the lesson very well. |
Class : | 5S1, 5S3 |
Date : | 13/7/11 |
Time : | 1055-1130, 1130-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 7: Probability II |
Learning Objectives : | 7.1 Understand and use the concept of probability of an event |
Learning Outcomes : | At the end of the lesson, students will be able to (i) Determine the sample space of an experiment with equally likely outcomes. (ii) Determine the probability of an event with equiprobable sample space. (iii)Solve problems involving probability of an event. |
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Daring to try |
Reflections : | Lesson outcomes had been achieved. Students could follow the lesson very well since they had learnt this concept in Form 4. |
14/7/11 (Thursday)
Class : | 5S4 |
Date : | 14/7/11 |
Time : | 0945-1050 |
Subject : | Mathematics |
Learning activities : | Attend for "Ceramah/ Bengkel Teknik Menjawab Soalan Sains Sukan" at Bilik Akses |
15/7/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 15/7/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning Area : | Chapter 7: Probability II |
Learning Objectives : | 7.2 Understand and used the concept of probability of the complement of an event |
Learning Outcomes : | At the end of the lesson, students will be able to (i) State the complement of an event in : (a) words (b) set notations (ii) Find the probability of the complement of an event. |
Learning activities : |
|
Teaching Aids : | Workbook |
Noble values : | Hardworking |
Reflections : | Learning outcomes had been achieved. All the students could follow the concept very well. |
Cikgu,
ReplyDeleteRPH anda telah disemak.
Terima kasih atas kerjasama anda!