Week 32 (9 – 13 August 2010)
9/8/10(Monday)
Class : | 4S3, 4S4, 4K2 |
Date : | 9/8/10 |
Time : | 0705-0815, 0815-0925, 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 6 & 7 |
Learning activities : | Monthly Test 2 (Section A) |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. |
10/8/10 (Tuesday)
Class : | 4S2 |
Date : | 10/8/10 |
Time : | 0815-0925 |
Subject : | Chemistry |
Learning Area : | Chapter 6: Electrochemistry |
Learning Objectives : | 6.3 Analysing the electrolysis of aqueous solutions |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | ICT, hand out (note), workbook |
Noble values : | Think rationally |
Reflections : | Learning outcomes had been achieved. Students could followed the lesson very well. |
11/8/10 (Wednesday)
Class : | 4K2, 4S4 |
Date : | 11/8/10 |
Time : | 0705-0805, 1120-1150 |
Subject : | Mathematics |
Learning Area : | Chapter 6 & 7 |
Learning activities : | Monthly Test 2 (Section B) |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. |
12/8/10 (Thursday)
Class : | 4S4 |
Date : | 12/8/10 |
Time : | 0705-0805 |
Subject : | Mathematics |
Learning Area : | Chapter 6 & 7 |
Learning activities : | Do correction for the Monthly Test 2. |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. |
Class : | 4S3 |
Date : | 12/8/10 |
Time : | 0805-0905 |
Subject : | Mathematics |
Learning Area : | Chapter 6 & 7 |
Learning activities : | Monthly Test 2 (Section B) |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. |
Class : | 4S2 |
Date : | 12/8/10 |
Time : | 1050-1150 |
Subject : | Chemistry |
Learning Area : | Chapter 6: Electrochemistry |
Learning Objectives : | 6.4 Evaluating electrolysis in industry |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Teaching courseware and workbook |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. Students could followed the lesson very well. |
13/8/10 (Friday)
Class : | 4K2, 4S3 |
Date : | 13/8/10 |
Time : | 0940-1040, 1040-1140 |
Subject : | Mathematics |
Learning Area : | Chapter 6 & 7 |
Learning activities : | Do correction for the Monthly Test 2. |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. |
Cikgu,
ReplyDeleteYour RPH for week 31-31 has been read and checked and is found to be thorough and complete.
Thank you for your cooperation.
Have a nice day!