Week 18 (2– 6 May 2011)
25/4/11(Monday)
Public Holiday – Labour Day
2/5/11 (Tuesday)
Class : | 4S2 |
Date : | 2/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning Activities : | First Term Examination |
Class : | 5S3 |
Date : | 2/5/11 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning Activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflection : | Learning outcomes had been achieved. All the students had done their works well. |
4/5/11 (Wednesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 4/5/11 |
Time : | 0705-0815, 0815-0925, 12.05-12.40 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. All the students had done their works well. |
5/5/11 (Thursday)
Class : | 5S1, 5S4 |
Date : | 5/5/11 |
Time : | 0925-1020, 1130-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. All the students had done their works well. |
6/5/11 (Friday)
Class : | 4S2 |
Date : | 6/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning activities : | First Term Examination |
No comments:
Post a Comment