Week 22 & 23 (30 May – 10 June 2011)
School Holiday – First Term Break
Week 22 & 23 (30 May – 10 June 2011)
School Holiday – First Term Break
Week 21 (23– 27 May 2011)
23/5/11(Monday)
Class : | 5S3, 5S4, 5S1 |
Date : | 23/5/11 |
Time : | 0705-0815, 1020-1130, 1130-1240 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
24/5/11 (Tuesday)
Class : | 4S2 |
Date : | 24/5/11 |
Time : | 0705-0815 |
Subject : | Mathematics |
Learning Activities : | Discuss and do correction for First Term Examination |
Teaching Aids : | Test paper |
Noble values : | Honest |
Reflection : | Learning outcomes had been achieved. All the students had done their works well. |
Class : | 5S3 |
Date : | 24/5/11 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Activities : | First Term Examination |
25/5/11 (Wednesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 25/5/11 |
Time : | 0705-0815, 0815-0925, 12.05-12.40 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
26/5/11 (Thursday)
Class : | 5S1, 5S4 |
Date : | 26/5/11 |
Time : | 0925-1020, 1130-1240 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
27/5/11 (Friday)
Class : | 4S2 |
Date : | 27/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning activities : | Discuss and do correction for First Term Examination |
Teaching Aids : | Test paper |
Noble values : | Honest |
Reflection : | Learning outcomes had been achieved. All the students had done their works well. |
Week 20 (16– 20 May 2011)
16/5/11(Monday)
Class : | 5S3, 5S4, 5S1 |
Date : | 16/5/11 |
Time : | 0705-0815, 1020-1130, 1130-1240 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
17/5/11 (Tuesday)
Public Holiday – Wesak Day
18/5/11 (Wednesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 18/5/11 |
Time : | 0705-0815, 0815-0925, 12.05-12.40 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
19/5/11 (Thursday)
Hari Guru
20/5/11 (Friday)
Class : | 4S2 |
Date : | 20/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning activities : | Discuss and do correction for First Term Examination |
Teaching Aids : | Test paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. All the students could follow the lesson well. |
Week 19 (9– 13 May 2011)
9/5/11(Monday)
Class : | 5S3, 5S4, 5S1 |
Date : | 9/5/11 |
Time : | 0705-0815, 1020-1130, 1130-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 3: Sets (Form 4) |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. All the students could follow the concept easily. |
10/5/11 (Tuesday)
Class : | 4S2 |
Date : | 10/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning Activities : | First Term Examination |
Class : | 5S3 |
Date : | 10/5/11 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 4: Mathematical Reasoning (Form 4) |
Learning Activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Honest |
Reflection : | Learning outcomes had been achieved. All the students had done their works well. |
11/5/11 (Wednesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 11/5/11 |
Time : | 0705-0815, 0815-0925, 12.05-12.40 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
12/5/11 (Thursday)
Class : | 5S1, 5S4 |
Date : | 12/5/11 |
Time : | 0925-1020, 1130-1240 |
Subject : | Mathematics |
Learning activities : | First Term Examination |
13/5/11 (Friday)
Class : | 4S2 |
Date : | 13/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning activities : | First Term Examination |
Week 18 (2– 6 May 2011)
25/4/11(Monday)
Public Holiday – Labour Day
2/5/11 (Tuesday)
Class : | 4S2 |
Date : | 2/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning Activities : | First Term Examination |
Class : | 5S3 |
Date : | 2/5/11 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning Activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflection : | Learning outcomes had been achieved. All the students had done their works well. |
4/5/11 (Wednesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 4/5/11 |
Time : | 0705-0815, 0815-0925, 12.05-12.40 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. All the students had done their works well. |
5/5/11 (Thursday)
Class : | 5S1, 5S4 |
Date : | 5/5/11 |
Time : | 0925-1020, 1130-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics (Form 4) |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Noble values : | Daring to try |
Reflections : | Learning outcomes had been achieved. All the students had done their works well. |
6/5/11 (Friday)
Class : | 4S2 |
Date : | 6/5/11 |
Time : | 0705-0815 |
Subject : | Chemistry |
Learning activities : | First Term Examination |