Week 41 (11 – 15 Oct 2010)
11/10/10 – 12/10/10
PMR
13/10/10 (Wednesday)
Class : | 4K2, 4S4 |
Date : | 13/10/10 |
Time : | 0705-0815, 1205-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 3: Sets |
Learning activities : | Revision |
Teaching Aids : | Workbook |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Students could do their work well. |
14/10/10 (Thursday)
Class : | 4S4 |
Date : | 14/10/10 |
Time : | 0705-0815 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics |
Learning activities : | Revision |
Teaching Aids : | Workbook |
Noble values : | Patient, tidy |
Reflections : | Learning outcomes had been achieved. Students could do their work well. |
Class : | 4S3 |
Date : | 14/10/10 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 3: Sets |
Learning activities : | Revision |
Teaching Aids : | Workbook |
Noble values : | Patient |
Reflections : | Learning outcomes had been achieved. Students could do their work well. |
Class : | 4S2 |
Date : | 14/10/10 |
Time : | 1130-1240 |
Subject : | Chemistry |
Learning Area : | Chapter 8: Salts |
Learning Objectives : | 8.1 Synthesising salts |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Teaching courseware and workbook |
Noble values : | Having critical & analytical thinking |
Reflections : | Learning outcomes had been achieved. Students could followed the lesson very well. |
15/10/10 (Friday)
Class : | 4K2, 4S3 |
Date : | 15/10/10 |
Time : | 0940-1040, 1040-1140 |
Subject : | Mathematics |
Learning Area : | Chapter 6: Statistics |
Learning Objectives : | Revision |
Teaching Aids : | Workbook |
Noble values : | Patient, tidy |
Reflections : | Learning outcomes had been achieved. Students could do their work well. |
No comments:
Post a Comment