Week 24 (21 June – 25 June 2010)
21/6/10(Monday)
Class : | 4S3, 4S4, 4K2 |
Date : | 21/6/10 |
Time : | 0705-0815, 0815-0925, 1205-1240 |
Subject : | Mathematics |
Learning activities : | Do correction for 1st Term Exam Paper |
Teaching Aids : | Exam paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. Students had done their correction seriously. |
22/6/10 & 23/6/10
Sebagai pengawas SPM Ulangan 2010 di SMK Tarat
24/6/10 (Thursday)
Class : | 4S4, 4S3 |
Date : | 24/6/10 |
Time : | 0705-0815, 0815-0925 |
Subject : | Mathematics |
Learning activities : | Do correction for 1st Term Exam Paper |
Teaching Aids : | Exam paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. Students had done their correction seriously. |
Class : | 4S2 |
Date : | 24/6/10 |
Time : | 1130-1240 |
Subject : | Chemistry |
Learning activities : | Do correction for 1st Term Exam Paper |
Teaching Aids : | Exam paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. Students had done their correction seriously. |
25/6/10 (Friday)
Class : | 4K2, 4S3 |
Date : | 25/6/10 |
Time : | 0940-1040, 1040-1140 |
Subject : | Mathematics |
Learning activities : | Do correction for 1st Term Exam Paper |
Teaching Aids : | Exam paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. Students had done their correction seriously. |
rph yang baik dan kemas terima kasih
ReplyDelete