Week 2 (5-9 Jan 2009)
5/1/09
Class : | 4K2, 4K7 and 4K8 |
Date : | 5/1/09 |
Time : | 0705-1240 |
Subject : | Orientation at Dewan Sri Sadong |
6/1/09
Class : | 4K8, 4K7 |
Date : | 6/1/09 |
Time : | 0705-0815, 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 1: Standard Form |
Learning Objectives : | 1.1 Significant Figure |
Learning Outcomes : | At the end of the lesson, students will be able to 1.1 round off positive numbers to a given number of significant figures when the numbers are:
|
Learning activities : | Introduction, examples, discussion, exercise |
Teaching Aids : | Textbook |
Noble values : | Systematic |
Reflections : | Most of the students were able to answer the questions, but still had minority of the students could not follow the lesson. Exercise were given. |
Class : | 4K8, 4K7 |
Date : | 7/1/09 |
Time : | 0705-0815, 1130-1240 |
Subject : | Mathematics |
Learning Area : | Chapter 1: Standard Form |
Learning Objectives : | 1.1 Significant Figure |
Learning Outcomes : | At the end of the lesson, students will be able to 1.2 |
Learning activities : | examples, discussion, exercise |
Teaching Aids : | Textbook |
Noble values : | Systematic |
Reflections : | Students were able to do the previous exercise. The Objective has been achieved as planned. |
7/1/09
Class : | 4K2 |
Date : | 7/1/09 |
Time : | 0815-0925 |
Subject : | Mathematics |
Learning Area : | Chapter 1: Standard Form |
Learning Objectives : | 1.1 Significant Figure |
Learning Outcomes : | At the end of the lesson, students will be able to 1.1 round off positive numbers to a given number of significant figures when the numbers are:
|
Learning activities : | Introduction, examples, discussion, exercise |
Teaching Aids : | Textbook |
Noble values : | Systematic |
Reflections : | Class was under controlled. Students were able to answer questions. The Objective has been achieved as planned. |
8/1/09
Class : | 4K8, 4K7 |
Date : | 8/1/09 |
Time : | 0705-0815, 0945-1055 |
Subject : | Mathematics |
Learning Area : | Chapter 1: Standard Form |
Learning Objectives : | 1.1 Significant Figure |
Learning Outcomes : | At the end of the lesson, students will be able to 1.3 |
Learning activities : | examples, discussion, exercise |
Teaching Aids : | Textbook |
Noble values : | Systematic |
Reflections : | Students were able to answer questions. The Objective has been achieved as planned. |
9/1/09
Class : | 4K2, 4K7 and 4K8 |
Date : | 9/1/09 |
Time : | 0705-1240 |
Subject : | Borrowing textbook for Form 4 students |
Tahniah. RPH Minggu 2 yang lengkap dan teratur.
ReplyDelete