Week 46 (14 – 18 November 2011)
SPM
Week 45 (7 – 11 November 2011)
7/11/11(Monday)
Public Holiday – Hari Raya Haji
8/11/11 (Tuesday)
Apply MC
9/11/11 (Wednesday)
Raptai Untuk Majlis Penyampaian Hadiah
10/11/11 (Thursday)
Majlis Penyampaian Hadiah
11/11/11 (Friday)
-Penyusunan meja dan Kerusi Untuk SPM
-Majlis Restu Ilmu Untuk SPM
Week 44 (31 – 4 November 2011)
31/10/11(Monday)
Class : | 4S2 |
Date : | 31/10/11 |
Time : | 0945-1055 |
Subject : | Chemistry |
Learning activities : | Do correction for the Final Examination |
Class : | 5S4 |
Date : | 31/10/11 |
Time : | 1125-1155 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
1/11/11 (Tuesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 1/11/11 |
Time : | 0705-0815, 0925-1055, 1130-1240 |
Subject : | Mathematics |
Learning Activities : | Revision |
Teaching Aids : | Worksheet |
2/11/11 (Wednesday)
Cuti Peristiwa-All Soul's Day
3/11/11 (Thursday)
Class : | 5S4 |
Date : | 3/11/11 |
Time : | 0925-1025 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
4/11/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 4/11/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Week 43 (24 – 28 October 2011)
24/10/11(Monday)
Class : | 4S2 |
Date : | 24/10/11 |
Time : | 0945-1055 |
Subject : | Chemistry |
Learning activities : | Final Examination |
Class : | 5S4 |
Date : | 24/10/11 |
Time : | 1125-1155 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
25/10/11 (Tuesday)
Apply MC
26/10/11 (Wednesday)
Class : | 4S2 |
Date : | 26/10/11 |
Time : | 0805-095 |
Subject : | Chemistry |
Learning activities : | Final Examination |
Class : | 5S1, 5S3 |
Date : | 26/10/11 |
Time : | 1025-1055, 1055-1155 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
27/10/11 (Thursday)
Class : | 5S4 |
Date : | 27/10/11 |
Time : | 0925-1025 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
28/10/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 28/10/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Revision |
Teaching Aids : | Worksheet |
Week 42 (17 – 21 October 2011)
17/10/11(Monday)
Class : | 4S2 |
Date : | 17/10/11 |
Time : | 0945-1055 |
Subject : | Chemistry |
Learning activities : | Final Examination |
Class : | 5S4 |
Date : | 17/10/11 |
Time : | 1125-1155 |
Subject : | Mathematics |
Learning activities : | Discuss and do correction for the Final Examination |
Teaching Aids : | Test paper |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. |
18/10/11 (Tuesday)
Apply MC
19/10/11 (Wednesday)
Class : | 4S2 |
Date : | 19/10/11 |
Time : | 0805-095 |
Subject : | Chemistry |
Learning activities : | Final Examination |
Class : | 5S1, 5S3 |
Date : | 19/10/11 |
Time : | 1025-1055, 1055-1155 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
20/10/11 (Thursday)
Class : | 5S4 |
Date : | 20/10/11 |
Time : | 0925-1025 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
21/10/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 21/10/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
Week 41 (10 – 14 October 2011)
10/10/11(Monday)
PMR
11/10/11 (Tuesday)
PMR
12/10/11 (Wednesday)
Class : | 4S2 |
Date : | 12/10/11 |
Time : | 0805-095 |
Subject : | Chemistry |
Learning activities : | Final Examination |
Class : | 5S1, 5S3 |
Date : | 12/10/11 |
Time : | 1025-1055, 1055-1155 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
13/10/11 (Thursday)
Class : | 5S4 |
Date : | 13/10/11 |
Time : | 0925-1025 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
14/10/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 14/10/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Do discussion and correction of Trial SPM |
Week 40 (3 – 7 October 2011)
3/10/11(Monday)
Class : | 4S2 |
Date : | 3/10/11 |
Time : | 0925-1025 |
Subject : | Chemistry |
Theme : | Production and management of manufactured chemicals |
Learning Area : | Chapter 9: Manufactured substances in industry |
Learning Objectives : | 9.3 Understanding alloys |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise and follow the lesson very well. |
Class : | 5S4 |
Date : | 3/10/11 |
Time : | 1125-1155 |
Subject : | Mathematics |
Learning activities : | Do correction and discussion for the Final Examination. |
Teaching Aids : | Examination paper |
Noble values : | Honest |
Reflections : | Learning outcomes had been achieved. |
4/10/11 (Tuesday)
PMR
5/10/11 (Wednesday)
Class : | 4S2 |
Date : | 5/10/11 |
Time : | 0805-095 |
Subject : | Chemistry |
Learning activities : | Do revision. |
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Hardworking |
Reflection : | Learning outcomes had been achieved. |
6/10/11 (Thursday)
Apply CRK
7/10/11 (Friday)
Apply MC
Week 39 (26 – 30 September 2011)
26/9/11(Monday)
Class : | 4S2 |
Date : | 26/9/11 |
Time : | 0925-1025 |
Subject : | Chemistry |
Theme : | Production and management of manufactured chemicals |
Learning Area : | Chapter 9: Manufactured substances in industry |
Learning Objectives : | 9.1 Understanding the manufacture of sulphuric acid |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise and follow the lesson very well. |
Class : | 5S4 |
Date : | 26/9/11 |
Time : | 1125-1155 |
Subject : | Mathematics |
Learning activities : | Discuss and do correction for the Final Examination |
Teaching Aids : | Test paper |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. |
27/9/11 (Tuesday)
Apply MC
28/9/11 (Wednesday)
Class : | 4S2 |
Date : | 28/9/11 |
Time : | 0805-095 |
Subject : | Chemistry |
Theme : | Production and management of manufactured chemicals |
Learning Area : | Chapter 9: Manufactured substances in industry |
Learning Objectives : | 9.2 Synthesising the manufacture of ammonia and its salts |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Thinking rational |
Reflection : | Learning outcomes had been achieved. Most of the students could followed the lesson very well. |
Class : | 5S1, 5S3 |
Date : | 28/9/11 |
Time : | 1025-1055, 1055-1155 |
Subject : | Mathematics |
Learning activities : | Discuss and do correction for the Final Examination |
Teaching Aids : | Test paper |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. |
29/9/11 (Thursday)
Class : | 5S4 |
Date : | 29/9/11 |
Time : | 0925-1025 |
Subject : | Mathematics |
Learning activities : | Discuss and do correction for the Final Examination |
Teaching Aids : | Test paper |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. |
30/9/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 30/9/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Discuss and do correction for the Final Examination |
Teaching Aids : | Test paper |
Noble values : | Cooperative |
Reflections : | Learning outcomes had been achieved. |
Week 38 (19 – 23 Sept 2011)
19/9/11(Monday)
Class : | 4S2 |
Date : | 19/9/11 |
Time : | 0925-1055 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 8: Salts |
Learning Objectives : | 8.1 Synthesising salts |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Being confident, daring to try |
Reflections : | Learning outcomes had been achieved. All the students could followed the lesson very well. |
Class : | 5S4 |
Date : | 19/9/11 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning activities : | Peperiksaan Percubaan SPM |
20/9/11 (Tuesday)
Apply MC
21/9/11 (Wednesday)
Class : | 4S2 |
Date : | 21/9/11 |
Time : | 0815-0925 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 8: Salts |
Learning Objectives : | 8.1 Synthesising salts |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out(note) |
Noble values : | Being flexible and open-minded |
Reflections : | Learning outcomes had been achieved. All the students could followed the lesson very well. |
Class : | 5S1, 5S3 |
Date : | 21/9/11 |
Time : | 1055-1130, 1130-1240 |
Subject : | Mathematics |
Learning activities : | Peperiksaan Percubaan SPM |
22/9/11 (Thursday)
Class : | 5S4 |
Date : | 22/9/11 |
Time : | 0945-1050 |
Subject : | Mathematics |
Learning activities : | Peperiksaan Percubaan SPM |
23/9/11 (Friday)
Apply CRK
Week 37 (12 – 16 Sept 2011)
12/9/11(Monday)
Class : | 4S2 |
Date : | 12/9/11 |
Time : | 0925-1055 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 7: Acid and bases |
Learning Objectives : | 7.4 Analysing neutralisation |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : | Discuss PEKA. |
Teaching Aids : | Hand-out |
Noble values : | Being systematic and honest |
Reflections : | Learning outcomes had achieved. All the students had done their report of PEKA very well. |
Class : | 5S4 |
Date : | 12/9/11 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning activities : | Peperiksaan Percubaan SPM |
13/9/11 (Tuesday)
Apply for MC
14/9/11 (Wednesday)
Apply for MC
15/9/11 (Thursday)
Class : | 5S4 |
Date : | 15/9/11 |
Time : | 0945-1050 |
Subject : | Mathematics |
Learning activities : | Peperiksaan Percubaan SPM |
16/9/11 (Friday)
Public Holiday-Malaysia Day
Week 36 (5 – 9 Sept 2011)
5/9/11(Monday)
Class : | 4S2 |
Date : | 5/9/11 |
Time : | 0925-1055 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 7: Acid and bases |
Learning Objectives : | 7.4 Analysing neutralisation |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Being systematic, thinking rationally |
Reflections : | Learning outcomes had achieved. All the students could follow the lesson very well. |
Class : | 5S4 |
Date : | 5/9/11 |
Time : | 1205-1240 |
Subject : | Mathematics |
Learning activities : | Revision |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise well. |
6/9/11 (Tuesday)
Class : | 5S1, 5S3, 5S4 |
Date : | 6/9/11 |
Time : | 0705-0815, 0925-1055, 1130-1240 |
Subject : | Mathematics |
Learning Activities : | Revision |
Reflection : | Learning outcomes had been achieved. All the students had done their exercise well. |
7/9/11 (Wednesday)
Class : | 4S2 |
Date : | 7/9/11 |
Time : | 0815-0925 |
Subject : | Chemistry |
Theme : | Interaction Between Chemical |
Learning Area : | Chapter 7: Acid and bases |
Learning Objectives : | 7.4 Analysing neutralisation |
Learning Outcomes : | At the end of the lesson, students will be able to
|
Learning activities : |
|
Teaching Aids : | Workbook, hand-out (note) |
Noble values : | Being systematic, thinking rationally |
Reflections : | Learning outcomes had achieved. All the students had done their experiment very well. |
Class : | 5S1, 5S3 |
Date : | 7/9/11 |
Time : | 1055-1130, 1130-1240 |
Subject : | Mathematics |
Learning activities : | Revision |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise well. |
8/9/11 (Thursday)
Class : | 5S4 |
Date : | 8/9/11 |
Time : | 0945-1050 |
Subject : | Mathematics |
Learning activities : | Revision |
Reflections : | Learning outcomes had been achieved. All the students had done their exercise well. |
9/9/11 (Friday)
Class : | 5S3, 5S1 |
Date : | 9/9/11 |
Time : | 0815-0925, 0940-1040 |
Subject : | Mathematics |
Learning activities : | Revision |
Reflection : | Learning outcomes had been achieved. All the students had done their exercise well. |